Converter / Lichess to Chess.com
Lichess to Chess.com Rating Conversion
There is no official exchange rate between Lichess and Chess.com ratings: they are separate pools with different player bases and different starting points. What you can do honestly is match percentiles: find the rating that sits at the same rank among active players. That is what these tables show, recomputed in July 2026 from current data rather than a formula frozen years ago.
Bullet: Lichess to Chess.com
| Lichess Bullet | Chess.com equivalent | 95% range |
|---|---|---|
| 800 | 134 | 129 to 143 |
| 900 | 174 | 167 to 182 |
| 1000 | 219 | 211 to 229 |
| 1100 | 278 | 264 to 289 |
| 1200 | 342 | 328 to 356 |
| 1300 | 405 | 392 to 416 |
| 1400 | 473 | 457 to 487 |
| 1500 | 546 | 529 to 563 |
| 1600 | 634 | 617 to 662 |
| 1700 | 739 | 718 to 760 |
| 1800 | 869 | 841 to 896 |
| 1900 | 1001 | 968 to 1022 |
| 2000 | 1145 | 1107 to 1178 |
| 2100 | 1321 | 1284 to 1344 |
| 2200 | 1480 | 1439 to 1516 |
| 2300 | 1635 | 1591 to 1688 |
| 2400 | 1838 | 1784 to 1901 |
| 2500 | 2016 | 1961 to 2104 |
| 2600 | 2216 | 2150 to 2316 |
| 2700 | 2490 | 2336 to 2597 |
| 2800 | 2818 | 2620 to 2904 |
Blitz: Lichess to Chess.com
| Lichess Blitz | Chess.com equivalent | 95% range |
|---|---|---|
| 800 | 155 | 148 to 162 |
| 900 | 204 | 196 to 211 |
| 1000 | 264 | 256 to 271 |
| 1100 | 335 | 327 to 343 |
| 1200 | 409 | 401 to 418 |
| 1300 | 494 | 484 to 504 |
| 1400 | 591 | 576 to 605 |
| 1500 | 700 | 684 to 717 |
| 1600 | 815 | 799 to 834 |
| 1700 | 950 | 932 to 971 |
| 1800 | 1102 | 1081 to 1121 |
| 1900 | 1262 | 1241 to 1284 |
| 2000 | 1453 | 1427 to 1481 |
| 2100 | 1639 | 1614 to 1673 |
| 2200 | 1813 | 1778 to 1849 |
| 2300 | 2006 | 1976 to 2044 |
| 2400 | 2233 | 2156 to 2304 |
| 2500 | 2420 | 2326 to 2507 |
| 2600 | 2700 | 2510 to 2775 |
| 2700 | 2837 | 2723 to 2929 |
| 2800 | 2943 | 2808 to 2943 |
Rapid: Lichess to Chess.com
| Lichess Rapid | Chess.com equivalent | 95% range |
|---|---|---|
| 800 | 224 | 217 to 231 |
| 900 | 288 | 282 to 293 |
| 1000 | 360 | 351 to 367 |
| 1100 | 438 | 430 to 446 |
| 1200 | 521 | 514 to 531 |
| 1300 | 610 | 600 to 620 |
| 1400 | 718 | 706 to 730 |
| 1500 | 820 | 809 to 832 |
| 1600 | 942 | 929 to 957 |
| 1700 | 1076 | 1063 to 1092 |
| 1800 | 1228 | 1211 to 1246 |
| 1900 | 1418 | 1396 to 1441 |
| 2000 | 1601 | 1576 to 1621 |
| 2100 | 1801 | 1756 to 1826 |
| 2200 | 2003 | 1957 to 2036 |
| 2300 | 2127 | 2111 to 2166 |
| 2400 | 2241 | 2208 to 2320 |
| 2500 | 2423 | 2332 to 2513 |
| 2600 | 2531 | 2454 to 2762 |
| 2700 | 2759 | 2505 to 2763 |
| 2800 | 2763 | 2506 to 2763 |
How to read these tables
Look up your Lichess rating in the left column for your time control. The middle column is the Chess.com rating at the same percentile among active rated players. The right column is a 95% confidence range reflecting the sampling uncertainty in our Chess.com data.
- Ratings between table rows convert proportionally; the converter interpolates for you.
- Percentile matching assumes comparable populations of active online players. It cannot capture your personal style, and your own accounts on both sites may legitimately differ from the table.
- Data: Lichess weekly rating census (CC0) and our monthly random sample of active Chess.com players. Full detail on the methodology page.
Going the other way? See Chess.com to Lichess, or ask whether your rating is good.