Converter / Chess.com to Lichess
Chess.com to Lichess Rating Conversion
There is no official exchange rate between Chess.com and Lichess ratings: they are separate pools with different player bases and different starting points. What you can do honestly is match percentiles: find the rating that sits at the same rank among active players. That is what these tables show, recomputed in July 2026 from current data rather than a formula frozen years ago.
Bullet: Chess.com to Lichess
| Chess.com Bullet | Lichess equivalent | 95% range |
|---|---|---|
| 600 | 1556 | 1538 to 1577 |
| 700 | 1661 | 1639 to 1684 |
| 800 | 1747 | 1727 to 1767 |
| 900 | 1821 | 1804 to 1839 |
| 1000 | 1899 | 1883 to 1919 |
| 1100 | 1975 | 1955 to 1995 |
| 1200 | 2030 | 2012 to 2052 |
| 1300 | 2091 | 2071 to 2110 |
| 1400 | 2149 | 2129 to 2174 |
| 1500 | 2209 | 2188 to 2234 |
| 1600 | 2276 | 2249 to 2303 |
| 1700 | 2326 | 2306 to 2357 |
| 1800 | 2378 | 2351 to 2409 |
| 1900 | 2426 | 2400 to 2461 |
| 2000 | 2485 | 2447 to 2520 |
| 2100 | 2528 | 2496 to 2583 |
| 2200 | 2587 | 2546 to 2631 |
| 2300 | 2629 | 2594 to 2683 |
| 2400 | 2669 | 2619 to 2718 |
| 2500 | 2701 | 2649 to 2744 |
| 2600 | 2745 | 2706 to 2792 |
| 2700 | 2783 | 2739 to 2812 |
| 2800 | 2798 | 2768 to 2812 |
Blitz: Chess.com to Lichess
| Chess.com Blitz | Lichess equivalent | 95% range |
|---|---|---|
| 600 | 1410 | 1397 to 1423 |
| 700 | 1500 | 1488 to 1513 |
| 800 | 1589 | 1576 to 1601 |
| 900 | 1663 | 1651 to 1676 |
| 1000 | 1731 | 1718 to 1745 |
| 1100 | 1798 | 1786 to 1812 |
| 1200 | 1860 | 1847 to 1873 |
| 1300 | 1918 | 1907 to 1932 |
| 1400 | 1970 | 1957 to 1985 |
| 1500 | 2023 | 2010 to 2037 |
| 1600 | 2076 | 2061 to 2094 |
| 1700 | 2133 | 2116 to 2151 |
| 1800 | 2193 | 2173 to 2211 |
| 1900 | 2246 | 2226 to 2272 |
| 2000 | 2292 | 2269 to 2310 |
| 2100 | 2340 | 2320 to 2370 |
| 2200 | 2388 | 2364 to 2419 |
| 2300 | 2425 | 2399 to 2467 |
| 2400 | 2485 | 2448 to 2534 |
| 2500 | 2533 | 2495 to 2594 |
| 2600 | 2575 | 2530 to 2646 |
| 2700 | 2599 | 2549 to 2680 |
| 2800 | 2676 | 2616 to 2812 |
Rapid: Chess.com to Lichess
| Chess.com Rapid | Lichess equivalent | 95% range |
|---|---|---|
| 600 | 1290 | 1279 to 1302 |
| 700 | 1384 | 1373 to 1395 |
| 800 | 1480 | 1469 to 1491 |
| 900 | 1565 | 1554 to 1575 |
| 1000 | 1641 | 1631 to 1651 |
| 1100 | 1715 | 1706 to 1726 |
| 1200 | 1784 | 1774 to 1795 |
| 1300 | 1839 | 1829 to 1849 |
| 1400 | 1891 | 1880 to 1902 |
| 1500 | 1942 | 1930 to 1955 |
| 1600 | 1999 | 1987 to 2012 |
| 1700 | 2050 | 2036 to 2064 |
| 1800 | 2100 | 2086 to 2116 |
| 1900 | 2149 | 2133 to 2167 |
| 2000 | 2198 | 2181 to 2213 |
| 2100 | 2260 | 2238 to 2288 |
| 2200 | 2345 | 2316 to 2383 |
| 2300 | 2413 | 2385 to 2464 |
| 2400 | 2491 | 2443 to 2558 |
| 2500 | 2551 | 2493 to 2690 |
| 2600 | 2629 | 2548 to 2812 |
| 2700 | 2666 | 2574 to 2812 |
| 2800 | 2812 | ±2 |
How to read these tables
Look up your Chess.com rating in the left column for your time control. The middle column is the Lichess rating at the same percentile among active rated players. The right column is a 95% confidence range reflecting the sampling uncertainty in our Chess.com data.
- Ratings between table rows convert proportionally; the converter interpolates for you.
- Percentile matching assumes comparable populations of active online players. It cannot capture your personal style, and your own accounts on both sites may legitimately differ from the table.
- Data: Lichess weekly rating census (CC0) and our monthly random sample of active Chess.com players. Full detail on the methodology page.
Going the other way? See Lichess to Chess.com, or ask whether your rating is good.